Government Publications - Class List
GOVERNMENT PUBLICATIONS (MAG 22)
CLASSIFICATION LIST
REF. CODE CLASS DESCRIPTION DATE UNIT
RANGE TOTAL
MAG 22/1 General records 1930 – 1992 135
“ 22/2 Reports 1934 – 1976 214
“ 22/3 Ordinances/Acts/Decrees 1934 – 1986 3931
“ 22/4 Legislative Instruments (L. I) 1960 – 1986 647
“ 22/5 Executive Instruments (E. I) 1960 - 1979 728
“ 22/6 Subsidiary Legislation (L. N) 1953 – 1960 552
“ 22/7 Gazettes 1928 – 1980 3970
“ 22/7/1 Gazettes – Trade Supplement 1949 – 1950 26
“ 22/7/2 Gazettes – Concessions Supplement 1948 – 1950 38
“ 22/8 Bills 1957 – 1980 154
“ 22/9 Commissions/Committees of Inquiry 1972 – 1980 23
“ 22/10 Local Government Bulletin 1960 – 1980 704
“ 22/11 Commercial and Industrial Bulletin 1960 – 1980 956
“ 22/12 Land and Concessions Bulletin 1960 – 1980 167
“ 22/13 Legislative Council/Assembly and 1948 – 1971 148
Parliamentary debates
“ 22/15 Agricultural Produce Marketing Board 1954 – 57 4
RECORDS DONATED BY INDIVIDUALS – JOE APPIAH’S PAPERS (JAP 1)
CLASSIFICATION LIST
REF. CODE CLASS DESCRIPTION DATE UNIT
RANGE TOTAL
JAP 171 Joe Appiah’s papers (files) 1956 – 86 3
JAP 1/2 Joe Appiah’s papers (Books & journals) 1962 – 89 88